Used 2013 Nissan Frontier SV near Clarksville, MD
- Retail Price
- $13,240
- Processing Fee
- +$799
- Price
- $14,039
Location: Antwerpen Volkswagen
SV Value Truck Package (Auto-Dimming Inside Mirror w/Integrated Compass, Class IV Integrated Receiver Hitch, Dual Zone Automatic Temperature Control, Factory-Applied Spray-On Bedliner, Fog Lights, In-Cabin Microfilter, Rear View Monitor w/Rear Sonar System, Sliding Bed Extender, Utili-Track Channel System, and Vehicle Security System (VSS)), 4WD, 16 Alloy Wheels, 3.357 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM/CD w/6 Speakers, Anti-whiplash front head restraints, Bumpers: body-color, CD player, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear step bumper, Rear window defroster, Reclining Front Bucket Seats, Remote keyless entry, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Variably intermittent wipers, and Voltmeter. Odometer is 32335 miles below market average!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $17,500
- Processing Fee
- +$799
- Price
- $18,299
Description
AWD. Super Black 2023 Nissan Rogue S AWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hpAWD, 17 Aluminum Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, 5.604 Axle…AWD. Super Black 2023 Nissan Rogue S AWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hpAWD, 17 Aluminum Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, 5.604 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, First Aid Kit, Floor Mats w/1-Piece Cargo Area Protector, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. 28/35 City/Highway MPG(more)| Mileage | 91,175 |
| Trim | S |
| Stock # | RV7967P |
| VIN | 5N1BT3AB9PC786550 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- Retail Price
- $12,981
- Processing Fee
- +$799
- Price
- $13,780
Description
Recent Arrival! Dark Gray Metallic 2017 Subaru Forester 2.5i Premium Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVTAll-Weather Pkg & EyeSight & Blind Spot Detection…Recent Arrival! Dark Gray Metallic 2017 Subaru Forester 2.5i Premium Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVTAll-Weather Pkg & EyeSight & Blind Spot Detection (Blind Spot Detection w/Rear Cross Traffic Alert, EyeSight System, Heated Exterior Mirrors, Heated Front Seats, High Grade Instrument Cluster w/Color LCD Display, Steering Responsive Fog Lights (SRF), and Windshield Wiper De-Icer), Popular Package #2 (Auto-Dimming Mirror w/Compass & HomeLink, Blind Spot Detection, Exterior Auto-Dimming Mirror w/Approach Light, Rear Bumper Cover, and Rear Seat Back Cargo Net), 17 Alloy Wheels, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Mats, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover - Manual Rear Gate, Cargo Tray, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0 Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. 26/32 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000Reviews: * Airy interior with plenty of room for adults in both seating rows; impressive fuel economy for an all-wheel-drive crossover; optional turbocharged engine provides spirited acceleration; above-average off-road ability; advanced safety features. Source: Edmunds(more)| Mileage | 127,771 |
| Trim | Premium |
| Stock # | V26136A |
| VIN | JF2SJAGCXHH536271 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
146,337 miles, 4DR, Ruby Red Metallic Tinted Clearcoat Exterior,| Mileage | 146,337 |
| Trim | Sport |
| Stock # | RV26145A |
| VIN | 1FM5K8GTXGGC53015 |
| Exterior Color | Ruby Red Metallic Tinted Clearcoat |
| Interior Color | |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Vehicle may have been a demo. Consult the dealer for more information and details.
