Used 2015 Jaguar XJ near Severn, MD
AWD Polaris White 3.0L V6 24V Supercharged 4D Sedan(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $14,000
Description
DIESEL. 2018 Jaguar F-PACE 20d Premium Clean CARFAX. 8-Speed Automatic 26/33 City/Highway MPG AWD 2.0L I4 Turbocharged 11 Speakers, 3.23 Axle Ratio, 4-Wheel Disc Brakes, ABS…DIESEL. 2018 Jaguar F-PACE 20d Premium Clean CARFAX. 8-Speed Automatic 26/33 City/Highway MPG AWD 2.0L I4 Turbocharged 11 Speakers, 3.23 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: InControl Protect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Illuminated entry, Leather steering wheel, Low tire pressure warning, LuxTec Seat Trim, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Meridian 380W Sound System, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19 5-Spoke (Style 5037)(more)| Mileage | 76,902 |
| Trim | 20d Premium |
| Stock # | NS411A |
| VIN | SADCJ2FN9JA255335 |
| Exterior Color | Fuji White |
| Interior Color | Latte/Tonal Stitch |
| Drivetrain | AWD |
- Price
- $13,400
Description
ONE OWNER, BLUETOOTH, , Civic EX, 1.8L I4 SOHC 16V i-VTEC, Black w/Cloth Seat Trim. 2015 Honda Civic EX CARFAX One-Owner.Awards:* 2015 IIHS Top Safety Pick * 2015 KBB.com Brand…ONE OWNER, BLUETOOTH, , Civic EX, 1.8L I4 SOHC 16V i-VTEC, Black w/Cloth Seat Trim. 2015 Honda Civic EX CARFAX One-Owner.Awards:* 2015 IIHS Top Safety Pick * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. Civic EX, 1.8L I4 SOHC 16V i-VTEC, Black w/Cloth Seat Trim, 16 Alloy Wheels, 160-Watt AM/FM/CD Audio System, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Reclining Front Bucket Seats, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 86,516 |
| Trim | EX |
| Stock # | HT166B |
| VIN | 19XFB2F87FE220510 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! 2015 Jeep Cherokee Latitude Clean CARFAX. Comfort/Convenience Group (1-Year SiriusXM Radio Service, Air Conditioning ATC w/Dual Zone Control, Cargo Net, For More…Recent Arrival! 2015 Jeep Cherokee Latitude Clean CARFAX. Comfort/Convenience Group (1-Year SiriusXM Radio Service, Air Conditioning ATC w/Dual Zone Control, Cargo Net, For More Info Call 800-643-2112, GPS Antenna Input, Humidity Sensor, No Satellite Coverage w/AK/HI, Passive Entry/Keyless Go, Power 4-Way Driver Lumbar Adjust, Power 8-Way Driver Seat, Power Liftgate, Premium Air Filter, Rear-View Auto-Dimming Mirror w/Microphone, Remote Proximity Keyless Entry, Remote Start System, Security Alarm, SIRIUSXM Satellite Radio, and Universal Garage Door Opener), Quick Order Package 24J, Quick Order Package 26J, 17 x 7 Aluminum Wheels, 4-Wheel Disc Brakes, 6 Month Trial (Registration Required), 6 Speakers, 8.4 Touch Screen Display, ABS brakes, Active Grille Shutters, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Auxiliary Transmission Oil Cooler, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Engine Oil Cooler, For Details Go To DriveUconnect.com, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Harman Radio Manufacturer, Illuminated entry, Integrated Voice Command w/Bluetooth, Knee airbag, Low tire pressure warning, Manufacturer's Statement of Origin, Nav Capable! See Dealer For Details, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Front/Fixed Rear Full Sunroof, Power steering, Power windows, Premium Cloth Bucket Seats, Radio data system, Radio: Uconnect 5.0 AM/FM/BT, Radio: Uconnect 8.4A AM/FM/SXM/BT, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Remote USB Port, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Uconnect Access, Variably intermittent wipers, and VoltmeteR.4WD Granite Crystal Metallic Clearcoat 3.2L V6 4D Sport Utility(more)| Mileage | 73,627 |
| Trim | Latitude |
| Stock # | 264001A |
| VIN | 1C4PJMCS0FW545895 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Vehicle may have been a demo. Consult the dealer for more information and details.
