Used 2017 Honda CR-V EX near Elkridge, MD
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $15,280
Description
2016 Honda CR-V LX CARFAX One-Owner. AWD. ANTWERPEN YES! WARRANTY DETAILS: * 20 YEAR / 200,000 MILE WARRANTY (Vehicles under 15 Years and 50k Miles) * NON - TRANSFERABLE * ZERO…2016 Honda CR-V LX CARFAX One-Owner. AWD. ANTWERPEN YES! WARRANTY DETAILS: * 20 YEAR / 200,000 MILE WARRANTY (Vehicles under 15 Years and 50k Miles) * NON - TRANSFERABLE * ZERO COST TO YOU!!! * FOR MORE DETAILS PLEASE ASK YOUR SALES CONSULTANT! Your additional costs are sales tax, tag and title fees for the state in which the vehicle will be registered, any dealer-installed options (if applicable) and a dealer processing . Prices are subject to change, and prior sales are excluded. Your additional costs are sales tax, tag and title fees for the state in which the vehicle will be registered, any dealer-installed options (if applicable) and a dealer processing . Prices are subject to change, and prior sales are excluded.Awards:* 2016 IIHS Top Safety Pick+ (With Touring Model) * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.AWD, 16 Styled Steel Wheels, 4 Speakers, 4-Wheel Disc Brakes, 5.048 Axle Ratio, ABS brakes, Air Conditioning, AM/FM radio, AM/FM/CD Audio System w/4 Speakers, Brake assist, Bumpers: body-color, CD player, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.(more)| Mileage | 83,420 |
| Trim | LX |
| Stock # | 9836P |
| VIN | 5J6RM4H38GL019836 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Beige |
| Drivetrain | AWD |
- Price
- $11,491
Description
2014 Honda CR-V EX FWD 4D Sport Utility Basque Red Pearl II 2.4L I4 DOHC 16V i-VTECCARFAX ONE-OWNER, MOONROOF, BACKUP CAMERA, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING,…2014 Honda CR-V EX FWD 4D Sport Utility Basque Red Pearl II 2.4L I4 DOHC 16V i-VTECCARFAX ONE-OWNER, MOONROOF, BACKUP CAMERA, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, 17 10-Spoke Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, AM/FM/CD Audio System w/6 Speakers, Brake assist, Delay-off headlights, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front fog lights, Illuminated entry, Occupant sensing airbag, Outside temperature display, Panic alarm, Power moonroof, Power steering, Radio data system, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Traction control.CARFAX One-Owner.23/31 City/Highway MPGAwards:* 2014 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 122,926 |
| Trim | EX |
| Stock # | 261146A |
| VIN | 5J6RM3H51EL017323 |
| Exterior Color | Basque Red Pearl II |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $12,591
Description
2017 Honda Civic LX-P FWD 2D Coupe Taffeta White 2.0L I4 DOHC 16V i-VTECMOONROOF, BACKUP CAMERA, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL…2017 Honda Civic LX-P FWD 2D Coupe Taffeta White 2.0L I4 DOHC 16V i-VTECMOONROOF, BACKUP CAMERA, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, Black/Ivory w/Cloth Seat Trim, 16 Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Reclining Front Bucket Seats, Remote keyless entry, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer.30/39 City/Highway MPGAwards:* 2017 IIHS Top Safety Pick (When equipped with Honda Sensing) * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 112,936 |
| Trim | LX-P |
| Stock # | 252409A |
| VIN | 2HGFC4B03HH311484 |
| Exterior Color | Taffeta White |
| Interior Color | Black Ivory |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Vehicle may have been a demo. Consult the dealer for more information and details.
