Used 2018 Alfa Romeo Stelvio Ti near Elkridge, MD
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $21,551
Description
**PANORAMIC MOONROOF**, **NAVIGATION**, **LEATHER**, **4WD/AWD**, **BLUETOOTH**, **BACKUP CAMERA**, **BLIND SPOT MONITOR**, **HEATED SEATS**, **COOLED SEATS**, **3RD ROW**, *APPLE…**PANORAMIC MOONROOF**, **NAVIGATION**, **LEATHER**, **4WD/AWD**, **BLUETOOTH**, **BACKUP CAMERA**, **BLIND SPOT MONITOR**, **HEATED SEATS**, **COOLED SEATS**, **3RD ROW**, *APPLE CARPLAY/ANDRIOD AUDIO*, Adaptive Cruise, CHOCOLATE LEATHER INTERIOR, XC90 T6 Inscription, 4D Sport Utility, I4 Supercharged, Automatic with Geartronic, AWD, Crystal White, Maroon Brown Leather. 2018 Volvo XC90 T6 Inscription 20/27 City/Highway MPG Clean CARFAX. Convenience Package (12V Power Outlet in Cargo Area, 360-Degree Surround View Camera, Compass in Inner Rear View Mirror, Grocery Bag Holder, Heated Washer Nozzles, HomeLink, and Park Assist Pilot), XC90 T6 Inscription, 4D Sport Utility, I4 Supercharged, Automatic with Geartronic, AWD, Crystal White, Maroon Brown Leather, 10 Speakers, 3rd row seats: bucket, 4-Corner Air Suspension w/Four-C Active Chassis, 4-Wheel Disc Brakes, A/V remote, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bodyside moldings, Bowers & Wilkins Premium Sound System, Brake assist, Bumpers: body-color, Charcoal Headliner, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Volvo On-Call, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Genuine wood dashboard insert, Genuine wood door panel insert, Graphical Head-Up Display, Headlight cleaning, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, Nappa Leather Seating Surfaces w/Charcoal Interior, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Sensus Connect, Radio data system, Radio: High Performance Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear fog lights, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20 10-Spoke Tinted Silver Diamond Cut, and Wheels: 21 8-Spoke Silver Bright Diamond Cut.AWD Crystal White I4 Supercharged 4D Sport Utility(more)| Mileage | 81,929 |
| Trim | Inscription |
| Stock # | 254167A |
| VIN | YV4A22PL1J1191768 |
| Exterior Color | Crystal White |
| Interior Color | Maroon Brown |
| Drivetrain | AWD |
- Price
- $12,500
Description
NAVIGATION, ANDROID AUTO/APPLE CARPLAY, CLEAN CARFAX, BLUETOOTH, BLIND SPOT MONITOR, INTELLIGENT CRUISE CONTROL, LANE DEPARTURE WARNING, REAR PEDESTRIAN DETECTION, FORWARD…NAVIGATION, ANDROID AUTO/APPLE CARPLAY, CLEAN CARFAX, BLUETOOTH, BLIND SPOT MONITOR, INTELLIGENT CRUISE CONTROL, LANE DEPARTURE WARNING, REAR PEDESTRIAN DETECTION, FORWARD EMERGENCY BREAKING, HEATED SEATS, LEATHER, SUNROOF, BACKUP CAMERA, WIRELESS CHARGER, MODERN TECHNOLOGY, HEATED STEERING WHEEL, Gray Leather, Cargo Package, Navigation System. 2018 Hyundai Sonata LimitedAwards:* 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com Best Family Sedans * 2018 KBB.com 10 Most Awarded Brands Cargo Package (Cargo Net, Reversible Cargo Tray, and Trunk Hook), Gray Leather, Navigation System, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated/Ventilated Front Bucket Seats, Illuminated entry, Knee airbag, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Mud Guards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD/SiriusXM/MP3 Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 17 x 7.0J Aluminum Alloy.(more)| Mileage | 105,065 |
| Trim | Limited |
| Stock # | HT430A |
| VIN | 5NPE34AF9JH679049 |
| Exterior Color | Machine Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $16,500
Description
ALL WHEEL DRIVE, CLEAN CARFAX, BLUETOOTH, 3RD ROW SEATING, HEATED SEATS, LEATHER, , BACKUP CAMERA, AWD. 2018 Honda Pilot EX-LAwards:* 2018 KBB.com Best Family Cars * 2018 KBB.com…ALL WHEEL DRIVE, CLEAN CARFAX, BLUETOOTH, 3RD ROW SEATING, HEATED SEATS, LEATHER, , BACKUP CAMERA, AWD. 2018 Honda Pilot EX-LAwards:* 2018 KBB.com Best Family Cars * 2018 KBB.com Best Buy Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. AWD, 18 Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.25 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Leather-Trimmed Seats, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 115,882 |
| Trim | EX-L |
| Stock # | HS647B |
| VIN | 5FNYF6H54JB018377 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Vehicle may have been a demo. Consult the dealer for more information and details.
