Used 2018 Honda Pilot EX-L near Elkridge, MD
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $21,498
Description
**MOONROOF**, **NAVIGATION**, **4WD/AWD**, **BLUETOOTH**, **BACKUP CAMERA**, **BLIND SPOT MONITOR**, **HEATED SEATS**, **3RD ROW**, *APPLE CARPLAY/ANDRIOD AUDIO*, CLEAN CARFAX,…**MOONROOF**, **NAVIGATION**, **4WD/AWD**, **BLUETOOTH**, **BACKUP CAMERA**, **BLIND SPOT MONITOR**, **HEATED SEATS**, **3RD ROW**, *APPLE CARPLAY/ANDRIOD AUDIO*, CLEAN CARFAX, ONE OWNER LOCAL TRADE!!!, Pilot EX, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, 9-Speed Automatic, AWD, Sapphire, Black Cloth. CARFAX One-Owner. 2021 Honda Pilot EX 19/26 City/Highway MPG Clean CARFAX. Pilot EX, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, 9-Speed Automatic, AWD, Sapphire, Black Cloth, 18 Machine-Finished Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.334 Axle Ratio, 7 Speakers, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 215-Watt Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.AWD Sapphire 3.5L V6 24V SOHC i-VTEC 4D Sport Utility(more)| Mileage | 86,911 |
| Trim | EX |
| Stock # | DS0029A |
| VIN | 5FNYF6H35MB065226 |
| Exterior Color | Steel Sapphire Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $17,491
Description
2019 Honda Passport Sport AWD 4D Sport Utility White Diamond Pearl 3.5L V6 24V SOHC i-VTECKEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, LANE-KEEPING ASSIST, AUTOMATIC EMERGENCY…2019 Honda Passport Sport AWD 4D Sport Utility White Diamond Pearl 3.5L V6 24V SOHC i-VTECKEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, LANE-KEEPING ASSIST, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, ALL-WHEEL DRIVE, COLLISION MITIGATION BRAKING SYSTEMS, 4-Wheel Disc Brakes, AM/FM radio, Auto High-beam Headlights, Brake assist, Driver's Seat Mounted Armrest, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Panic alarm, Passenger vanity mirror, Power door mirrors, Radio: 215-Watt Audio System w/7 Speakers, Rear seat center armrest, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Wheels: 20 Split-Spoke Gloss Black Alloy.(more)| Mileage | 99,206 |
| Trim | Sport |
| Stock # | 256204B |
| VIN | 5FNYF8H25KB009111 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $16,891
Description
2017 Honda CR-V EX AWD 4D Sport Utility Basque Red Pearl II 1.5L I4 DOHC 16VKEYLESS ENTRY, CARFAX ONE-OWNER, MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, LEATHER…2017 Honda CR-V EX AWD 4D Sport Utility Basque Red Pearl II 1.5L I4 DOHC 16VKEYLESS ENTRY, CARFAX ONE-OWNER, MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, LEATHER INTERIOR, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, ALL-WHEEL DRIVE, AWD, 18 Alloy Wheels, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Dual front impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Low tire pressure warning, Overhead airbag, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Radio: AM/FM Audio System w/6 Speakers, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors.CARFAX One-Owner.27/33 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 92,322 |
| Trim | EX |
| Stock # | 260042A |
| VIN | 2HKRW2H55HH680073 |
| Exterior Color | Basque Red Pearl II |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Vehicle may have been a demo. Consult the dealer for more information and details.
