Used 2019 Honda Civic LX in Clarksville, MD
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $17,880
Description
2019 Honda Passport Sport AWD 4D Sport Utility White Diamond Pearl 3.5L V6 24V SOHC i-VTECKEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, LANE-KEEPING ASSIST, AUTOMATIC EMERGENCY…2019 Honda Passport Sport AWD 4D Sport Utility White Diamond Pearl 3.5L V6 24V SOHC i-VTECKEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, LANE-KEEPING ASSIST, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, ALL-WHEEL DRIVE, COLLISION MITIGATION BRAKING SYSTEMS, 4-Wheel Disc Brakes, AM/FM radio, Auto High-beam Headlights, Brake assist, Driver's Seat Mounted Armrest, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Panic alarm, Passenger vanity mirror, Power door mirrors, Radio: 215-Watt Audio System w/7 Speakers, Rear seat center armrest, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Wheels: 20 Split-Spoke Gloss Black Alloy.(more)| Mileage | 99,206 |
| Trim | Sport |
| Stock # | 256204B |
| VIN | 5FNYF8H25KB009111 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $12,984
Description
2017 Honda Civic LX-P FWD 2D Coupe Taffeta White 2.0L I4 DOHC 16V i-VTECMOONROOF, BACKUP CAMERA, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL…2017 Honda Civic LX-P FWD 2D Coupe Taffeta White 2.0L I4 DOHC 16V i-VTECMOONROOF, BACKUP CAMERA, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, Black/Ivory w/Cloth Seat Trim, 16 Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Reclining Front Bucket Seats, Remote keyless entry, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer.30/39 City/Highway MPGAwards:* 2017 IIHS Top Safety Pick (When equipped with Honda Sensing) * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 112,936 |
| Trim | LX-P |
| Stock # | 252409A |
| VIN | 2HGFC4B03HH311484 |
| Exterior Color | Taffeta White |
| Interior Color | Black Ivory |
| Drivetrain | FWD |
- Price
- $16,500
Description
ALL WHEEL DRIVE, CLEAN CARFAX, BLUETOOTH, 3RD ROW SEATING, HEATED SEATS, LEATHER, , BACKUP CAMERA, AWD. 2018 Honda Pilot EX-LAwards:* 2018 KBB.com Best Family Cars * 2018 KBB.com…ALL WHEEL DRIVE, CLEAN CARFAX, BLUETOOTH, 3RD ROW SEATING, HEATED SEATS, LEATHER, , BACKUP CAMERA, AWD. 2018 Honda Pilot EX-LAwards:* 2018 KBB.com Best Family Cars * 2018 KBB.com Best Buy Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. AWD, 18 Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.25 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Leather-Trimmed Seats, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 115,882 |
| Trim | EX-L |
| Stock # | HS647B |
| VIN | 5FNYF6H54JB018377 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Vehicle may have been a demo. Consult the dealer for more information and details.
