Used 2019 Lexus RX 350 near Clarksville, MD
- Retail Price
- $30,988
- Processing Fee
- +$799
- Price
- $31,787
Location: Antwerpen Hyundai
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $25,288
- Processing Fee
- +$799
- Price
- $26,087
Description
Elevate your driving experience with this remarkable 2020 Subaru Forester Touring. Boasting a sleek gray exterior, this one-owner Forester is packed with premium features that…Elevate your driving experience with this remarkable 2020 Subaru Forester Touring. Boasting a sleek gray exterior, this one-owner Forester is packed with premium features that will elevate your daily commute and weekend adventures.- *ALL-WHEEL DRIVE*- *ANDRIOD AUDIO/APPLE CAR PLAY*- *BACK-UP CAMERA*- *BLIND-SPOT MONITORING*- *BLUETOOTH HANDS-FREE PHONE SYSTEM*- *CARFAX ONE-OWNER*- *COOLED SEATS*- *FAST USB CHARGING*- *HEATED SEATS*- *KEYLESS ENTRY*- *LEATHER INTERIOR*- *MOONROOF/SUNROOF*- *NAVIGATION*- *PUSH BUTTON START*The Forester Touring's impressive 2.5L 4-cylinder engine and Lineartronic CVT transmission deliver an exceptional blend of power and efficiency, with an EPA-estimated 26 city / 33 highway MPG. Subaru's legendary Symmetrical All-Wheel Drive system provides confident, sure-footed handling in all conditions.Inside, the spacious cabin is outfitted with premium features that elevate your driving experience. Enjoy the comfort of perforated leather-trimmed seats with heating and cooling functions, along with a premium harman/kardon audio system that brings your music to life. The Subaru STARLINK 8.0-inch multimedia navigation system keeps you connected and on course.Safety is also a top priority, with advanced driver-assist technologies like Blind Spot Monitoring, Rear Cross-Traffic Alert, and a Rear-Vision Camera to help you navigate with confidence. The Forester Touring's sturdy construction and comprehensive safety suite provide peace of mind for you and your passengers.Whether you're commuting, exploring the great outdoors, or embarking on family road trips, this 2020 Subaru Forester Touring is the perfect companion. Experience the perfect blend of capability, comfort, and technology – visit us today to take this exceptional SUV for a test drive.At Antwerpen Automotive, every pre-owned vehicle is hand-selected, fully inspected, and backed by our commitment to quality and transparency. With over 500 used cars in stock across all price ranges, you'll always find the right vehicle at the right value. We make the process fast and hassle-free — because at Antwerpen, Jack Says Yes! to great deals, top-dollar trade-ins, and a customer experience that keeps you coming back.(more)| Mileage | 40,273 |
| Trim | Touring |
| Stock # | H61258A |
| VIN | JF2SKAXC9LH547154 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $12,588
- Processing Fee
- +$799
- Price
- $13,387
Description
AWD.2017 Chevrolet Equinox LT AWD Velvet 2.4L 4-Cylinder SIDI DOHC VVTAWD, 17 Aluminum Wheels, 3.53 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning,…AWD.2017 Chevrolet Equinox LT AWD Velvet 2.4L 4-Cylinder SIDI DOHC VVTAWD, 17 Aluminum Wheels, 3.53 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Bluetooth® For Phone, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Deluxe Front Bucket Seats, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, E10 Fuel Capable, Electronic Stability Control, Emergency communication system: OnStar Guidance, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Leather-Wrapped Steering Wheel w/Audio/Cruise Ctrls, Low tire pressure warning, Manual Climate Control, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Premium audio system: Chevrolet MyLink, Premium Cloth Seat Trim, Radio data system, Radio: Chevrolet MyLink Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 82,612 |
| Trim | LT |
| Stock # | H60918B |
| VIN | 2GNFLFEK0H6169962 |
| Exterior Color | Blue Velvet Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Description
Recent Arrival! AWD.2020 Hyundai Tucson SEL AWD Magnetic Force 2.4L I4 DGI DOHC 16VOption Group 01, AWD, 18 x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…Recent Arrival! AWD.2020 Hyundai Tucson SEL AWD Magnetic Force 2.4L I4 DGI DOHC 16VOption Group 01, AWD, 18 x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Automatic temperature control, Axle Ratio: 3.195, Brake assist, Bumpers: body-color, Cargo Cover, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reversible Cargo Tray, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and YES Essentials Stain-Resistant Cloth Seat Trim.(more)| Mileage | 43,251 |
| Trim | SEL |
| Stock # | H60783A |
| VIN | KM8J3CALXLU240946 |
| Exterior Color | Magnetic Force |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Vehicle may have been a demo. Consult the dealer for more information and details.
