Used 2021 Toyota Highlander Hybrid XLE near Severn, MD
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $27,491
Description
2021 Toyota Sienna LE 8 Passenger FWD 4D Passenger Van Celestial Silver Metallic 2.5L I420YR/200K LIMITED WARRANTY AT NO ADDITIONAL CHARGE, 8 PASSENGER, KEYLESS ENTRY, CARFAX…2021 Toyota Sienna LE 8 Passenger FWD 4D Passenger Van Celestial Silver Metallic 2.5L I420YR/200K LIMITED WARRANTY AT NO ADDITIONAL CHARGE, 8 PASSENGER, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, BLIND SPOT MONITORING, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, 17 Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Door auto-latch, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Lane Departure Warning System, Occupant sensing airbag, Outside temperature display, Overhead console, Panic alarm, Passenger seat mounted armrest, Power door mirrors, Power driver seat, Radio data system, Radio: Audio, Rear side impact airbag, Reclining 3rd row seat, Remote keyless entry, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors.Clean CARFAX.36/36 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 87,430 |
| Trim | LE |
| Stock # | 246056B |
| VIN | 5TDKRKEC5MS028179 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Graphite |
| Drivetrain | FWD |
- Price
- $16,991
Description
2022 Toyota Camry LE FWD 4D Sedan Celestial Silver Metallic 2.5L I4 DOHC 16VANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, BACKUP CAMERA, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE,…2022 Toyota Camry LE FWD 4D Sedan Celestial Silver Metallic 2.5L I4 DOHC 16VANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, BACKUP CAMERA, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, Black w/Fabric Seat Trim, 4-Wheel Disc Brakes, 6 Speakers, 7.5J x 17 Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Fully automatic headlights, Illuminated entry, Occupant sensing airbag, Panic alarm, Passenger door bin, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control.Clean CARFAX.28/39 City/Highway MPG(more)| Mileage | 97,369 |
| Trim | LE |
| Stock # | 2059PRA |
| VIN | 4T1C11AK7NU499147 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $28,091
Description
2019 Toyota Highlander Hybrid XLE AWD 4D Sport Utility Shoreline Blue Pearl 3.5L V6 DOHC 24V8 PASSENGER, KEYLESS ENTRY, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING,…2019 Toyota Highlander Hybrid XLE AWD 4D Sport Utility Shoreline Blue Pearl 3.5L V6 DOHC 24V8 PASSENGER, KEYLESS ENTRY, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, LEATHER INTERIOR, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, ALL-WHEEL DRIVE, 3.5L V6 DOHC 24V, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Active Cruise Control, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Brake assist, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Radio: Entune Premium Audio w/Nav & App Suite, Rear anti-roll bar, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors.Clean CARFAX.Awards:* 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com Brand Image Awards(more)| Mileage | 54,122 |
| Trim | Hybrid XLE |
| Stock # | 260509A |
| VIN | 5TDJGRFH7KS062352 |
| Exterior Color | Shoreline Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Vehicle may have been a demo. Consult the dealer for more information and details.
