Used 2023 Volvo XC40 Recharge Ultimate in Clarksville, MD
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $19,662
Description
2023 Toyota bZ4X XLE AWD 4D Sport Utility Galactic Black Electric MotorANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, NAVIGATION/GPS,…2023 Toyota bZ4X XLE AWD 4D Sport Utility Galactic Black Electric MotorANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, NAVIGATION/GPS, BACKUP CAMERA, BLIND SPOT MONITORING, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, LANE-KEEPING ASSIST, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, ALL-WHEEL DRIVE, 6 Speakers, 6-Way Adjustable Front Seats, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Dual front impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric & SofTex Seat Trim, Four wheel independent suspension, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Illuminated entry, Leather steering wheel, Low tire pressure warning, Navigation System, Navigation system: Drive Connect (3 year trial) includes Cloud Navigation with real time traffic and Google POI, Outside temperature display, Panic alarm, Passenger door bin, Passenger vanity mirror, Radio: 12.3 Toyota Audio Multimedia w/6 Speakers, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Wheels: 18 Alloy w/Two-Tone Covers.Clean CARFAX.114/94 City/Highway MPG(more)| Mileage | 34,946 |
| Trim | Premium |
| Stock # | 252573A |
| VIN | JTMABABA8PA016414 |
| Exterior Color | Galactic Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $21,551
Description
**PANORAMIC MOONROOF**, **NAVIGATION**, **LEATHER**, **4WD/AWD**, **BLUETOOTH**, **BACKUP CAMERA**, **BLIND SPOT MONITOR**, **HEATED SEATS**, **COOLED SEATS**, **3RD ROW**, *APPLE…**PANORAMIC MOONROOF**, **NAVIGATION**, **LEATHER**, **4WD/AWD**, **BLUETOOTH**, **BACKUP CAMERA**, **BLIND SPOT MONITOR**, **HEATED SEATS**, **COOLED SEATS**, **3RD ROW**, *APPLE CARPLAY/ANDRIOD AUDIO*, Adaptive Cruise, CHOCOLATE LEATHER INTERIOR, XC90 T6 Inscription, 4D Sport Utility, I4 Supercharged, Automatic with Geartronic, AWD, Crystal White, Maroon Brown Leather. 2018 Volvo XC90 T6 Inscription 20/27 City/Highway MPG Clean CARFAX. Convenience Package (12V Power Outlet in Cargo Area, 360-Degree Surround View Camera, Compass in Inner Rear View Mirror, Grocery Bag Holder, Heated Washer Nozzles, HomeLink, and Park Assist Pilot), XC90 T6 Inscription, 4D Sport Utility, I4 Supercharged, Automatic with Geartronic, AWD, Crystal White, Maroon Brown Leather, 10 Speakers, 3rd row seats: bucket, 4-Corner Air Suspension w/Four-C Active Chassis, 4-Wheel Disc Brakes, A/V remote, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bodyside moldings, Bowers & Wilkins Premium Sound System, Brake assist, Bumpers: body-color, Charcoal Headliner, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Volvo On-Call, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Genuine wood dashboard insert, Genuine wood door panel insert, Graphical Head-Up Display, Headlight cleaning, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, Nappa Leather Seating Surfaces w/Charcoal Interior, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Sensus Connect, Radio data system, Radio: High Performance Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear fog lights, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20 10-Spoke Tinted Silver Diamond Cut, and Wheels: 21 8-Spoke Silver Bright Diamond Cut.AWD Crystal White I4 Supercharged 4D Sport Utility(more)| Mileage | 81,929 |
| Trim | Inscription |
| Stock # | 254167A |
| VIN | YV4A22PL1J1191768 |
| Exterior Color | Crystal White |
| Interior Color | Maroon Brown |
| Drivetrain | AWD |
- Price
- $15,911
Description
NAVIGATION, ANDROID AUTO/APPLE CARPLAY, ONE OWNER, BLUETOOTH, BLIND SPOT MONITOR, INTELLEGENT CRUISE CONTROL, LANE DEPARTURE WARNING, REAR PEDESTRIAN DETECTION, FORWARD EMERGENCY…NAVIGATION, ANDROID AUTO/APPLE CARPLAY, ONE OWNER, BLUETOOTH, BLIND SPOT MONITOR, INTELLEGENT CRUISE CONTROL, LANE DEPARTURE WARNING, REAR PEDESTRIAN DETECTION, FORWARD EMERGENCY BREAKING, HEATED SEATS, BACKUP CAMERA, Cargo Package, Convenience Package, Navigation System. 2023 Hyundai Elantra SEL CARFAX One-Owner.Cargo Package (Cargo Block, Cargo Net, and Reversible Cargo Tray), Convenience Package (2nd Row USB Charge Port, Electronic Parking Brake, Forward Collision Avoidance Assist, Full 10.25 LCD TFT Cluster, Heated Front Seats, Heated Outside Mirrors, Leather-Wrapped Steering Wheel, LED Interior Lights, Option Group 02, Radio: AM/FM/HD/SiriusXM Audio System, Smart Cruise Control w/Stop & Go, Wheels: 17 x 7.0J Machine Finish Alloy, and Wireless Charging Pad), Navigation System, 16 x 6.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, First Aid Kit, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Display Audio, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 123,554 |
| Trim | SEL |
| Stock # | HT459A |
| VIN | 5NPLS4AG6PH098541 |
| Exterior Color | Calypso Red |
| Interior Color | Medium Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Vehicle may have been a demo. Consult the dealer for more information and details.
