Used 2024 Hyundai Elantra SEL near Clarksville, MD
- Retail Price
- $17,980
- Processing Fee
- +$799
- Price
- $18,779
Location: Antwerpen Chrysler Jeep Dodge Ram
FWD Fluid Metal I4 4D Sedan(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $18,888
- Processing Fee
- +$799
- Price
- $19,687
Description
Recent Arrival! CVT with Xtronic. CARFAX One-Owner. 2024 Nissan Altima 2.5 SV 27/39 City/Highway MPG CVT with Xtronic, 17 Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS…Recent Arrival! CVT with Xtronic. CARFAX One-Owner. 2024 Nissan Altima 2.5 SV 27/39 City/Highway MPG CVT with Xtronic, 17 Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Floor Mats/Trunk Mat/Hideaway Net, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.FWD Brilliant Silver Metallic 2.5L 4-Cylinder DOHC 16V 4D Sedan(more)| Mileage | 57,849 |
| Trim | 2.5 SV |
| Stock # | M115R |
| VIN | 1N4BL4DV8RN324459 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Retail Price
- $28,706
- Processing Fee
- +$799
- Price
- $29,505
Description
Recent Arrival! AWD. CARFAX One-Owner. 2024 Dodge Durango GT Plus Quick Order Package 2BG GT Plus (1-Year Trial (Registration Required), 180 Amp Alternator, Apple CarPlay,…Recent Arrival! AWD. CARFAX One-Owner. 2024 Dodge Durango GT Plus Quick Order Package 2BG GT Plus (1-Year Trial (Registration Required), 180 Amp Alternator, Apple CarPlay, Exterior Mirrors w/Heating Element, For Details Visit DriveUconnect.com, Gloss Black Exterior Mirrors, Google Android Auto, GPS Antenna Input, Heavy-Duty Engine Cooling, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Leather Trimmed Bucket Seats, Red Accent Stitching, SiriusXM w/360L, Trailer Brake Control, and USB Host Flip), AWD, 3.45 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Bucket Seats w/Shift Insert, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Uconnect 4 w/8.4 Display, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 20 x 8.0 Fine SilveR.AWD Black Clearcoat 3.6L V6 24V VVT 4D Sport Utility(more)| Mileage | 70,093 |
| Trim | GT Plus |
| Stock # | M121R |
| VIN | 1C4RDJDG9RC157174 |
| Exterior Color | Db Black Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $56,500
- Processing Fee
- +$799
- Price
- $57,299
Description
Recent Arrival! CARFAX One-Owner. 2024 BMW X7 xDrive40i Connected Package Pro, 10 Speakers, 3.64 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive…Recent Arrival! CARFAX One-Owner. 2024 BMW X7 xDrive40i Connected Package Pro, 10 Speakers, 3.64 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Apple CarPlay & Android Auto Compatibility, Apple CarPlay Compatibility, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, ConnectedDrive Services, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Head restraints memory, Heads-Up Display, Heated door mirrors, Heated front seats, Heated Multi-Contour Seats, Heated steering wheel, Hi-Fi Sound System, Illuminated entry, Knee airbag, Leather steering wheel, Live Cockpit Pro, Low tire pressure warning, Memory seat, Navigation system: BMW Maps Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Personal eSIM 5G, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Front Seats, Power moonroof: Panorama, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Sensafin Upholstery, SiriusXM w/360L & 1 Year Platinum Plan Subscription, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 21 x 9.5 Y-Spoke Bi-Color, and Wireless Charging Device.AWD Alpine White 3.0L I6 DOHC 24V 4D Sport Utility(more)| Mileage | 47,321 |
| Trim | xDrive40i |
| Stock # | M105R |
| VIN | 5UX23EM04R9T03166 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Vehicle may have been a demo. Consult the dealer for more information and details.
