Used 2024 Toyota Tundra Limited Hybrid in Clarksville, MD
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $45,991
Description
2025 Toyota Tundra SR5 4WD 4D CrewMax Midnight Black Metallic 3.4L V6ANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, SUNROOF/MOONROOF,…2025 Toyota Tundra SR5 4WD 4D CrewMax Midnight Black Metallic 3.4L V6ANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, LANE DEPARTURE SYSTEM, TOW PACKAGE, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, LANE-KEEPING ASSIST, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, FOUR-WHEEL DRIVE, 4WD, Boulder w/Fabric Seat Trim (FB) or SofTex Seat Trim or Fabric Seat Trim, 122L Fuel Tank, 4-Wheel Disc Brakes, ABS brakes, All Weather Floor Liners (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Bed Step (TMS), Blind Spot Monitor, Blind Spot Monitor w/Lane Change Assist, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Leather Steering Wheel, Illuminated entry, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Parking Support Alert/Brake, Passenger vanity mirror, Power door mirrors, Power driver seat, Predator Drop Step (TMS), Radio: Audio Multimedia System, Rear Camera, Rear step bumper, Remote keyless entry, Safety Connect, Speed control, Speed-sensing steering, SR5 Convenience Package, SR5 Painted Mirror, Stainless Steel Door Edge Guards (TMS), Steering wheel mounted audio controls, Traction control, TRD Off-Road Package, Tri-Fold Tonneau Cover (TMS), Wheels: 18 TRD Off-Road Alloy.CARFAX One-Owner. Clean CARFAX.(more)| Mileage | 4,035 |
| Trim | SR5 |
| Stock # | 255535R |
| VIN | 5TFLA5DBXSX298229 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Boulder |
| Drivetrain | 4WD |
- Price
- $17,291
Description
2024 Toyota Corolla LE FWD 4D Sedan Midnight Black Metallic 2.0L I4 DOHC 16VANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, STAR SAFETY SYSTEM, TOYOTA…2024 Toyota Corolla LE FWD 4D Sedan Midnight Black Metallic 2.0L I4 DOHC 16VANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, 16 Steel Wheels w/Covers, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Auto High-beam Headlights, Brake assist, Delay-off headlights, Driver door bin, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Panic alarm, Power windows, Radio: 8 Toyota Audio Multimedia, Rear Bumper Protector (TMS), Rear seat center armrest, Rear side impact airbag, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Traction control, Trip computer.CARFAX One-Owner.32/41 City/Highway MPG(more)| Mileage | 48,282 |
| Trim | LE |
| Stock # | 252584A |
| VIN | 5YFB4MDE6RP099842 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Light Gray |
| Drivetrain | FWD |
- Price
- $34,591
Description
2024 Toyota Sienna XLE FWD 4D Passenger Van Celestial Silver Metallic 2.5L I48 PASSENGER, ANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED…2024 Toyota Sienna XLE FWD 4D Passenger Van Celestial Silver Metallic 2.5L I48 PASSENGER, ANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, LANE-KEEPING ASSIST, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Brake assist, Compass, Delay-off headlights, Electronic Stability Control, Emergency communication system: Safety Connect (3-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front Heated Bucket Seats, Front reading lights, Heated door mirrors, Heated front seats, Illuminated entry, Lane Departure Warning System, Panic alarm, Passenger seat mounted armrest, Passenger vanity mirror, Power driver seat, Power Liftgate, Power passenger seat, Radio: Audio Plus, Rear side impact airbag, Reclining 3rd row seat, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors.Clean CARFAX.36/36 City/Highway MPG(more)| Mileage | 73,074 |
| Trim | XLE |
| Stock # | 266535A |
| VIN | 5TDYRKEC5RS184448 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Graphite |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Vehicle may have been a demo. Consult the dealer for more information and details.
