Used 2025 Hyundai Tucson SEL Convenience near Clarksville, MD
- Retail Price
- $29,988
- Processing Fee
- +$799
- Price
- $30,787
Location: Antwerpen Hyundai
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $23,288
- Processing Fee
- +$799
- Price
- $24,087
Description
Certified. *HYUNDAI CERTIFIED PRE-OWNED*, *NAVIGATION*, *ALL-WHEEL DRIVE*, *BLUETOOTH HANDS-FREE PHONE SYSTEM*, *BACK-UP CAMERA*, *BLIND-SPOT MONITORING*, *HEATED SEATS*, *ANDRIOD…Certified. *HYUNDAI CERTIFIED PRE-OWNED*, *NAVIGATION*, *ALL-WHEEL DRIVE*, *BLUETOOTH HANDS-FREE PHONE SYSTEM*, *BACK-UP CAMERA*, *BLIND-SPOT MONITORING*, *HEATED SEATS*, *ANDRIOD AUDIO/APPLE CAR PLAY*, *CARFAX ONE-OWNER*, *LANE DEPARTURE SYSTEM*, *PUSH BUTTON START*, *FAST USB CHARGING*, *KEYLESS ENTRY*, AWD. CARFAX One-Owner. Clean CARFAX.2023 Hyundai Tucson SEL AWD Gray 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hpHyundai Certified Used Vehicles Details:* Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs).* Roadside Assistance* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date* Warranty Deductible: $50* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date* Vehicle History* 173+ Point InspectionOption Group 01, Hyundai Certified Used Vehicles Certified, AWD, 3.648 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), First Aid Kit, Four wheel independent suspension, Front and Rear Mudguards, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, H-Tex Seat Trim, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17 x 7.0J Alloy.(more)| Mileage | 44,624 |
| Trim | SEL |
| Stock # | P15097 |
| VIN | 5NMJBCAE1PH261626 |
| Exterior Color | Amazon Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $26,278
- Processing Fee
- +$799
- Price
- $27,077
Description
Recent Arrival! AWD. Clean CARFAX.2024 Hyundai Tucson SEL AWD Black Pearl 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hpOption Group 01, AWD, 3.648 Axle Ratio, 4-Wheel Disc Brakes, 6…Recent Arrival! AWD. Clean CARFAX.2024 Hyundai Tucson SEL AWD Black Pearl 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hpOption Group 01, AWD, 3.648 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Net, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front and Rear Mudguards, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roadside Assistance Kit, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 31,396 |
| Trim | SEL |
| Stock # | P15106 |
| VIN | 5NMJBCDEXRH392049 |
| Exterior Color | Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $24,886
- Processing Fee
- +$799
- Price
- $25,685
Description
Recent Arrival! AWD. Clean CARFAX.2023 Hyundai Tucson SEL AWD Phantom Black 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hpConvenience Package (10.25 Digital Instrument Cluster,…Recent Arrival! AWD. Clean CARFAX.2023 Hyundai Tucson SEL AWD Phantom Black 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hpConvenience Package (10.25 Digital Instrument Cluster, Auto-Dimming Interior Mirror w/Homelink, Dual Automatic Temperature Control, H-Tex Seat Trim, Leather-Wrapped Shift Knob, Leather-Wrapped Steering Wheel, LED Interior Lights (Room, Map), Option Group 02, Power Sunroof, Ultrasonic Rear Occupant Alert, and Wheels: 19 x 7.5J Machine-Face Finish Alloy), AWD, 3.648 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Season Fitted Liners, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cargo Net, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), First Aid Kit, Four wheel independent suspension, Front and Rear Mudguards, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear Bumper Applique, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17 x 7.0J Alloy.(more)| Mileage | 37,202 |
| Trim | SEL |
| Stock # | LB15107 |
| VIN | 5NMJFCAE7PH284431 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Vehicle may have been a demo. Consult the dealer for more information and details.
