Toyota RAV4 for Sale in Clarksville, MD
Description
2020 Toyota RAV4 XLE AWD 4D Sport Utility Lunar 2.5L 4-Cylinder DOHC Dual VVT-iClean CARFAX.| Mileage | 63,662 |
| Trim | XLE |
| Stock # | 2389PA |
| VIN | 2T3P1RFV5LW100209 |
| Exterior Color | Lunar |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Discover the versatility and comfort of this 2014 Toyota RAV4 XLE. With its spacious interior, advanced technology, and capable all-wheel-drive performance, this SUV is ready to…Discover the versatility and comfort of this 2014 Toyota RAV4 XLE. With its spacious interior, advanced technology, and capable all-wheel-drive performance, this SUV is ready to elevate your driving experience.- *ALL-WHEEL DRIVE*- *FAST USB CHARGING*- *HEATED SEATS*- *KEYLESS ENTRY*- *MOONROOF/SUNROOF*- *PUSH BUTTON START*Slip behind the wheel and enjoy the convenience of features like automatic climate control, a rearview camera, and steering wheel-mounted audio controls. The Entune Audio Plus system with SiriusXM keeps you entertained on the road, while the power moonroof adds an open-air ambiance. With 29 highway MPG, this RAV4 balances efficiency and capability, making it an ideal companion for your daily commute or weekend adventures.The spacious interior offers ample room for passengers and cargo, with a split-folding rear seat that expands the versatile storage options. Designed with your comfort in mind, the RAV4 XLE features front bucket seats, a front center armrest, and premium fabric upholstery.Whether tackling inclement weather or navigating winding roads, the RAV4's all-wheel-drive system and four-wheel independent suspension provide confident, responsive handling. Paired with the smooth-shifting 6-speed automatic transmission, this Toyota delivers a refined and enjoyable driving experience.Discover the perfect blend of practicality, technology, and style in this 2014 Toyota RAV4 XLE. Schedule a test drive today and experience the difference for yourself.At Antwerpen Automotive, every pre-owned vehicle is hand-selected, fully inspected, and backed by our commitment to quality and transparency. With over 500 used cars in stock across all price ranges, you'll always find the right vehicle at the right value. We make the process fast and hassle-free — because at Antwerpen, Jack Says Yes! to great deals, top-dollar trade-ins, and a customer experience that keeps you coming back.(more)| Mileage | 95,617 |
| Trim | XLE |
| Stock # | H61339A |
| VIN | 2T3RFREV6EW169280 |
| Exterior Color | Blue Crush Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2017 Toyota RAV4 LE AWD 4D Sport Utility Magnetic Gray Metallic 2.5L 4-Cylinder DOHC Dual VVT-i**Factory Certified**, 4WD/AWD, Rearview Camera, Bluetooth, Clean Carfax, All…2017 Toyota RAV4 LE AWD 4D Sport Utility Magnetic Gray Metallic 2.5L 4-Cylinder DOHC Dual VVT-i**Factory Certified**, 4WD/AWD, Rearview Camera, Bluetooth, Clean Carfax, All Weather Floor Liners, All Weather Liner Package, Cargo Tray.Clean CARFAX.Certified. Toyota Silver Certified Details:* SILVER CERTIFIED Eligibility: Vehicles up to 10 Model Years Old & Between 60,000-125,000 Miles on Odometer; Outside Gold Eligibility Parameters, Limited Powertrain Warranty: 12-Month/12,000-Mile(2), 24-Hour Roadside Assistance: 12-Month/12,000-Mile(3), Extended Warranty Coverage (items 2 and 3 above) Transferable at No Cost For Added Resale Value, Multi-Point Inspection, Free CARFAX Vehicle History Report, Warranty Honored at Over 1,400 Toyota Dealers in the Continental U.S. and Canada, Trade-Ins Accepted, Trouble-free Handling of Your Transaction; Including DMV Paperwork(more)| Mileage | 74,194 |
| Trim | LE |
| Stock # | 268109A |
| VIN | JTMBFREV9HJ716367 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2024 Toyota RAV4 XLE AWD 4D Sport Utility Ice Cap 2.5L 4-Cylinder DOHC Dual VVT-i4WD/AWD, Blind Spot Monitor, Apple CarPlay/Android Auto, Rearview Camera, Bluetooth, Carfax…2024 Toyota RAV4 XLE AWD 4D Sport Utility Ice Cap 2.5L 4-Cylinder DOHC Dual VVT-i4WD/AWD, Blind Spot Monitor, Apple CarPlay/Android Auto, Rearview Camera, Bluetooth, Carfax 1-Owner.CARFAX One-Owner.(more)| Mileage | 60,450 |
| Trim | XLE |
| Stock # | 2363PR |
| VIN | 2T3P1RFV7RW456377 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2024 Toyota RAV4 XLE AWD 4D Sport Utility Midnight Black Metallic 2.5L 4-Cylinder DOHC Dual VVT-i4WD/AWD, Blind Spot Monitor, Rearview Camera, Bluetooth, Still Under Factory…2024 Toyota RAV4 XLE AWD 4D Sport Utility Midnight Black Metallic 2.5L 4-Cylinder DOHC Dual VVT-i4WD/AWD, Blind Spot Monitor, Rearview Camera, Bluetooth, Still Under Factory Warranty, Clean Carfax, Carfax 1-Owner.CARFAX One-Owner. Clean CARFAX.(more)| Mileage | 55,816 |
| Trim | XLE |
| Stock # | 2379PR |
| VIN | 2T3P1RFV1RW444516 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2024 Toyota RAV4 XLE AWD 4D Sport Utility Midnight Black Metallic 2.5L 4-Cylinder DOHC Dual VVT-i4WD/AWD, Blind Spot Monitor, Rearview Camera, Bluetooth, Still Under Factory…2024 Toyota RAV4 XLE AWD 4D Sport Utility Midnight Black Metallic 2.5L 4-Cylinder DOHC Dual VVT-i4WD/AWD, Blind Spot Monitor, Rearview Camera, Bluetooth, Still Under Factory Warranty, Clean Carfax, Carfax 1-Owner.CARFAX One-Owner. Clean CARFAX.(more)| Mileage | 52,783 |
| Trim | XLE |
| Stock # | 2385PR |
| VIN | 2T3P1RFV6RW455267 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2024 Toyota RAV4 Adventure AWD 4D Sport Utility Ruby Flare Pearl 2.5L 4-Cylinder DOHC Dual VVT-i4WD/AWD, Leather, Blind Spot Monitor, Rearview Camera, Bluetooth, Still Under…2024 Toyota RAV4 Adventure AWD 4D Sport Utility Ruby Flare Pearl 2.5L 4-Cylinder DOHC Dual VVT-i4WD/AWD, Leather, Blind Spot Monitor, Rearview Camera, Bluetooth, Still Under Factory Warranty, Clean Carfax, Carfax 1-Owner.CARFAX One-Owner. Clean CARFAX.(more)| Mileage | 51,585 |
| Trim | Adventure |
| Stock # | 2381PR |
| VIN | 2T3J1RFV9RW468214 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Vehicle may have been a demo. Consult the dealer for more information and details.

