Used Subaru Ascent for Sale in Clarksville, MD
Description
14 Speakers, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy Wheel Locks, Alloy wheels, AM/FM radio: SiriusXM, Auto…14 Speakers, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy Wheel Locks, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 11.6 Multimedia Nav System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Standard Model, STARLINK/Apple CarPlay/Android Auto, StarTex Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20 x 7.5 J Aluminum Alloy w/Black Finish, Wireless Charger. CARFAX One-Owner. 2023 Subaru Ascent Onyx Edition Clean CARFAX. Lineartronic CVT 19/25 City/Highway MPG AWD 2.4L 4-Cylinder DOHC 16V Standard Model, 14 Speakers, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy Wheel Locks, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 11.6 Multimedia Nav System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, StarTex Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steerin(more)| Mileage | 31,029 |
| Trim | Onyx Edition Limited |
| Stock # | NT126A |
| VIN | 4S4WMAKD0P3449543 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Recent Arrival! **MOONROOF**, **NAVIGATION**, **LEATHER**, **4WD/AWD**, **BLUETOOTH**, **BACKUP CAMERA**, **BLIND SPOT MONITOR**, **HEATED SEATS**, **3RD ROW**, *APPLE…Recent Arrival! **MOONROOF**, **NAVIGATION**, **LEATHER**, **4WD/AWD**, **BLUETOOTH**, **BACKUP CAMERA**, **BLIND SPOT MONITOR**, **HEATED SEATS**, **3RD ROW**, *APPLE CARPLAY/ANDRIOD AUDIO*, Ascent Limited, 2.4L 4-Cylinder DOHC 16V, AWD, Crystal White Pearl, Black Leather, Cabin Connect, Crystal Black Power-Folding Exterior Power Mirrors, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: STARLINK Safety and Security (Subscription Required), Front anti-roll bar, Front fog lights, Occupant sensing airbag, Overhead airbag, Panoramic Power Moonroof w/UV/Drk Tint Dual Glass, Power driver seat, Power steering, Power windows, Radio: Subaru STARLINK 11.6 Multimedia Nav System, Retractable Cargo Area Cover, Speed-sensing steering, Surround View Monitor System, Technology Package, Traction control. CARFAX One-Owner. 2024 Subaru Ascent Limited Clean CARFAX. Technology Package (Cabin Connect, Crystal Black Power-Folding Exterior Power Mirrors, Panoramic Power Moonroof w/UV/Drk Tint Dual Glass, Radio: Subaru STARLINK 11.6 Multimedia Nav System, Retractable Cargo Area Cover, and Surround View Monitor System), Ascent Limited, 2.4L 4-Cylinder DOHC 16V, AWD, Crystal White Pearl, Black Leather, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: STARLINK Safety and Security (Subscription Required), Front anti-roll bar, Front fog lights, Occupant sensing airbag, Overhead airbag, Power driver seat, Power steering, Power windows, Speed-sensing steering, Traction control, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Compass, Driver door bin, Driver vanity mirror, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, LED Upgrade, Low tire pressure warning, Memory seat, Outside temperature display, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power Liftgate, Power passenger seat, Radio data system, Radio: Subaru STARLINK 11.6 Multimedia Plus System, Rear air conditioning, Rear anti-roll bar, Rear Bumper Cover, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20 x 7.5 J Dk Gray Alloy w/Machine Finish.AWD Crystal White Pearl 2.4L 4-Cylinder DOHC 16V 4D Sport Utility(more)| Mileage | 47,127 |
| Trim | Limited |
| Stock # | 265007B |
| VIN | 4S4WMAUD0R3416705 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Vehicle may have been a demo. Consult the dealer for more information and details.

