Used Subaru Forester for Sale in Clarksville, MD
Description
*MARYLAND STATE INSPECTION*, *AIRBAGS*, *APPLE CAR PLAY/ANDRIOD AUDIO*, *BACK-UP CAMERA*, *PARKING SENSORS*, *NAVIGATION SYSTEM*, *HEATED SEATS*, *LEATHER SEATS*,…*MARYLAND STATE INSPECTION*, *AIRBAGS*, *APPLE CAR PLAY/ANDRIOD AUDIO*, *BACK-UP CAMERA*, *PARKING SENSORS*, *NAVIGATION SYSTEM*, *HEATED SEATS*, *LEATHER SEATS*, *SUNROOF/MOONROOF*, *ANTI-LOCK BRAKES*, *CLIMATE CONTROL*, *SAFETY SYSTEM*.2019 Subaru Forester Touring Horizon Blue AWD26/33 City/Highway MPGAwards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com Brand Image Awards * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000Popular Package #3 (All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Net, Dome Light LED Upgrade, and Rear Bumper Cover), 3.70 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Door Scuff Protector, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman kardon 576W Amp & Speaker System, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, Horizon Blue Pearl Body Side Molding, Horizon Blue Pearl Door Edge Guards, HVAC memory, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Paddle-Shift Control Switches, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 8.0" Multimedia Nav System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.0J Blk Machine Touring Alum Alloy.5 STAR RATED! NEW CAR WARRANTY STANDARD 3YR / 36K - FACTORY COMPREHENSIVE WARRANTY 5YR / 60K - POWERTRAIN WARRANTY COMPLIMENTARY ROADSIDE ASSISTANCE CALL 1-800-243-8872 USED CAR WARRANTY STANDARD 20 YEAR/ 200,000 MILE POWERTRAIN WARRANTY WHICHEVER COMES FIRST SALES HOURS M-F 9 A.M- 7 P.M, SAT- 9 A.M. - 5 P.M SUNDAY CLOSED. Welcome to your Maryland Chevrolet dealership! At Antwerpen Chevrolet, we know that you have plenty of choices when looking for new or used cars in Eldersburg, MD. What sets us apart? We are family-owned, and when you visit our dealership, it shows. As an Eldersburg car dealer also serving Clarksville customers, we offer a wide selection of new and used trucks, cars and SUV's for your regular commute! We've also been serving as your Westminster Chevrolet dealer since 1979 and are proud to bring you the newest and most fuel-efficient Chevrolet vehicles in Maryland. With cars like the Chevy Bolt and Malibu, we are sure to have the automobile to suit your needs. We also have a wide selection of SUVs and trucks such as the Silverado, Equinox, and Tahoe here at your Maryland Chevrolet dealership.(more)| Mileage | 69,539 |
| Trim | Touring |
| Stock # | P3579 |
| VIN | JF2SKAWC7KH529719 |
| Exterior Color | Horizon Blue |
| Interior Color | Saddle Brown |
| Drivetrain | AWD |
Description
Elevate your driving experience with this remarkable 2020 Subaru Forester Touring. Boasting a sleek gray exterior, this one-owner Forester is packed with premium features that…Elevate your driving experience with this remarkable 2020 Subaru Forester Touring. Boasting a sleek gray exterior, this one-owner Forester is packed with premium features that will elevate your daily commute and weekend adventures.- *ALL-WHEEL DRIVE*- *ANDRIOD AUDIO/APPLE CAR PLAY*- *BACK-UP CAMERA*- *BLIND-SPOT MONITORING*- *BLUETOOTH HANDS-FREE PHONE SYSTEM*- *CARFAX ONE-OWNER*- *COOLED SEATS*- *FAST USB CHARGING*- *HEATED SEATS*- *KEYLESS ENTRY*- *LEATHER INTERIOR*- *MOONROOF/SUNROOF*- *NAVIGATION*- *PUSH BUTTON START*The Forester Touring's impressive 2.5L 4-cylinder engine and Lineartronic CVT transmission deliver an exceptional blend of power and efficiency, with an EPA-estimated 26 city / 33 highway MPG. Subaru's legendary Symmetrical All-Wheel Drive system provides confident, sure-footed handling in all conditions.Inside, the spacious cabin is outfitted with premium features that elevate your driving experience. Enjoy the comfort of perforated leather-trimmed seats with heating and cooling functions, along with a premium harman/kardon audio system that brings your music to life. The Subaru STARLINK 8.0-inch multimedia navigation system keeps you connected and on course.Safety is also a top priority, with advanced driver-assist technologies like Blind Spot Monitoring, Rear Cross-Traffic Alert, and a Rear-Vision Camera to help you navigate with confidence. The Forester Touring's sturdy construction and comprehensive safety suite provide peace of mind for you and your passengers.Whether you're commuting, exploring the great outdoors, or embarking on family road trips, this 2020 Subaru Forester Touring is the perfect companion. Experience the perfect blend of capability, comfort, and technology – visit us today to take this exceptional SUV for a test drive.At Antwerpen Automotive, every pre-owned vehicle is hand-selected, fully inspected, and backed by our commitment to quality and transparency. With over 500 used cars in stock across all price ranges, you'll always find the right vehicle at the right value. We make the process fast and hassle-free — because at Antwerpen, Jack Says Yes! to great deals, top-dollar trade-ins, and a customer experience that keeps you coming back.(more)| Mileage | 40,273 |
| Trim | Touring |
| Stock # | H61258A |
| VIN | JF2SKAXC9LH547154 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $26,991
- Processing Fee
- +$799
- Price
- $27,790
Description
2023 Subaru Forester Premium AWD 4D Sport Utility Ice Silver Metallic 2.5L 4-Cylinder DOHC 16V4WD/AWD, Panoramic Moonroof, Blind Spot Monitor, Apple CarPlay/Android Auto, Rearview…2023 Subaru Forester Premium AWD 4D Sport Utility Ice Silver Metallic 2.5L 4-Cylinder DOHC 16V4WD/AWD, Panoramic Moonroof, Blind Spot Monitor, Apple CarPlay/Android Auto, Rearview Camera, Heated Seats, Bluetooth, Still Under Factory Warranty, Clean Carfax, Carfax 1-Owner, Blind Spot Detection w/RCTA & Power Rear Gate, Blind-Spot Detection (BSD), Driver's Seatback Divided Pocket, Dual USB Charge Ports, EyeSight System, Multi-Function High Grade Display, Power Rear Gate.CARFAX One-Owner. Clean CARFAX.(more)| Mileage | 31,205 |
| Trim | Premium |
| Stock # | 268101A |
| VIN | JF2SKAEC8PH407184 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**NAVIGATION**, **LEATHER**, **4WD/AWD**, **BLUETOOTH**, **BACKUP CAMERA**, **BLIND SPOT MONITOR**, *APPLE CARPLAY/ANDRIOD AUDIO*, Forester Limited, 4D Sport Utility, AWD, Horizon…**NAVIGATION**, **LEATHER**, **4WD/AWD**, **BLUETOOTH**, **BACKUP CAMERA**, **BLIND SPOT MONITOR**, *APPLE CARPLAY/ANDRIOD AUDIO*, Forester Limited, 4D Sport Utility, AWD, Horizon Blue, Gray Leather, Auto High-beam Headlights, Bumpers: body-color, Exterior Parking Camera Rear, Front Bucket Seats, Front Center Armrest, Front fog lights, Fully automatic headlights, harman/kardon 576W Amp & Speaker System, Heated Front Bucket Seats, Heated front seats, Heated Steering Wheel, Leather Shift Knob, Nav & harman/kardon & RAB & Heated Steering Wheel, Navigation System, Outside temperature display, Overhead console, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Radio: Subaru Starlink 8.0 Multimedia Nav System, Reverse Automatic Braking System (RAB), Roof rack: rails only, Split folding rear seat, STARLINK/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors. CARFAX One-Owner. 2022 Subaru Forester Limited 26/33 City/Highway MPG Nav & harman/kardon & RAB & Heated Steering Wheel (harman/kardon 576W Amp & Speaker System, Heated Steering Wheel, Radio: Subaru Starlink 8.0 Multimedia Nav System, and Reverse Automatic Braking System (RAB)), Forester Limited, 4D Sport Utility, AWD, Horizon Blue, Gray Leather, Auto High-beam Headlights, Bumpers: body-color, Exterior Parking Camera Rear, Front Bucket Seats, Front Center Armrest, Front fog lights, Fully automatic headlights, Heated Front Bucket Seats, Heated front seats, Leather Shift Knob, Navigation System, Outside temperature display, Overhead console, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Roof rack: rails only, Split folding rear seat, STARLINK/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front reading lights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 8.0 Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, and Wheels: 18 x 7.0J Black Machine Finish Alum Alloy.AWD Horizon Blue 2.5L 4-Cylinder DOHC 16V 4D Sport Utility(more)| Mileage | 27,670 |
| Trim | Limited |
| Stock # | C1842 |
| VIN | JF2SKAPC9NH472345 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Vehicle may have been a demo. Consult the dealer for more information and details.

